Schools are where families come together—a community center. Moreover, schools are already centers for sharing knowledge and important activity in improving community health and economic well-being. By investing in schools, we are able to provide essential services to students and help support families in rural South Africa.
Our partner schools determine their own path—we do not use a “one size fits all” approach. We begin all of our partnerships with providing clean sources of water and garden projects at the schools request. Additional initiatives such as sanitation, female empowerment, and kitchen programs are designed by schools and implemented with the help of A Spring of Hope.
School | Students |
Acorn to Oaks | 832 |
Andover Primary School | 363 |
Beretta Primary School | 758 |
Bunny Khosa High School | 587 |
Hlavathi Primary School | 211 |
Hoedspruit Independent College | 176 |
Kahlela Primary School | 314 |
Lehlogonolo Primary School | 340 |
Leoma High School | 353 |
Maahlamela High School | 482 |
Mahashe Secondary School | 746 |
Maloti Secondary School | 315 |
Manyangana High School | 643 |
Maphuthaditshaba Secondary School | 602 |
Masingitana Secondary School | 816 |
Masweng Primary School | 157 |
Matlolane Primary | 246 |
Mhlangani Secondary School | 597 |
Mmatjatji Primary School | 260 |
School | Students |
Morei Primary School | 627 |
Morutsi Primary School | 903 |
Mothaileng Primary School | 318 |
Mpithi Combined School | 350 |
Mthembeni Primary School | 462 |
Mugidi Primary School | 524 |
Nduma Primary School | 264 |
Nkotobona High School | 308 |
Ntsoelemolodi Primary School | |
Nyamande High School | 297 |
Orvehalani High School | 454 |
Panyana Primary School | 269 |
Saile Primary School | 554 |
Salani Primary School | 584 |
Sehlakabje High School | 260 |
Sekoko Primary School | 208 |
Senianya Primary School | 734 |
Thepanang Chiloane Secondary School | 599 |